Ravago,我们将使命定义为可持续发展的服务。我们为塑料和弹性原料提供优质的分销,转
售,复合和回收服务。为客户提供的服务质量可靠,技术精湛。
HYLEX P1310G10 HB PC/胶料
Hylex是Ravago Manufacturing Americas(RMA)的聚碳酸酯树脂品牌。 Hylex聚碳酸酯树
脂广泛应用于广泛的行业,包括汽车和运输,建筑和建筑,电气和电子,电信,包装和光学媒体。 有
多种颜色可供选择
通用等级; 该材料以其出色的冲击强度,优异的尺寸稳定性,玻璃般的透明性,优异的耐热性和低温韧性而着称。
阻燃等级; 一种非卤素阻燃(FR)材料,用于电子和电气。
紫外线稳定等级; 通用PC的耐候性足以满足大多数室内应用。 但是,对于严格的户外应用,建议使用
紫外稳定级PC
Hylex?® P1007L | PC | Ravago Manufacturing Americas, LLC | 7.0 (300?°C/1.2 kg) | 340000 (73?°F) |
Hylex?® P1010L | PC | Ravago Manufacturing Americas, LLC | 10 (300?°C/1.2 kg) | 340000 (73?°F) |
Hylex?® P1017L | PC | Ravago Manufacturing Americas, LLC | 17 (300?°C/1.2 kg) | 340000 (73?°F) |
Hylex?® P1025L | PC | Ravago Manufacturing Americas, LLC | 25 (300?°C/1.2 kg) | 335000 (73?°F) |
Hylex?® P1010G10 HB | PC | Ravago Manufacturing Americas, LLC | 7.0 (300?°C/1.2 kg) | 500000 (73?°F) |
Hylex?® P1010G20 HB | PC | Ravago Manufacturing Americas, LLC | 9.0 (300?°C/1.2 kg) | 750000 (73?°F) |
Hylex?® P1010G30 HB | PC | Ravago Manufacturing Americas, LLC | 8.0 (300?°C/1.2 kg) | 1.00E+6 (73?°F) |
Hylex?® P1010G40 HB | PC | Ravago Manufacturing Americas, LLC | 7.0 (300?°C/1.2 kg) | 1.45E+6 (73?°F) |
Hylex?® P1307L | PC | Ravago Manufacturing Americas, LLC | 7.0 (300?°C/1.2 kg) | 340000 (73?°F) |
Hylex?® P1310L | PC | Ravago Manufacturing Americas, LLC | 10 (300?°C/1.2 kg) | 340000 (73?°F) |
Hylex?® P1317L | PC | Ravago Manufacturing Americas, LLC | 17 (300?°C/1.2 kg) | 340000 (73?°F) |
Hylex?® P1325L | PC | Ravago Manufacturing Americas, LLC | 25 (300?°C/1.2 kg) | 335000 (73?°F) |
Hylex?® P1010FR | PC | Ravago Manufacturing Americas, LLC | 10 (300?°C/1.2 kg) | 310000 (73?°F) |
Hylex?® P1310FR | PC | Ravago Manufacturing Americas, LLC | 10 (300?°C/1.2 kg) | 310000 (73?°F) |
Hylex?® P1310G10 HB | PC | Ravago Manufacturing Americas, LLC | 7.0 (300?°C/1.2 kg) | 500000 (73?°F) |
Hylex?® P1010G15 HB | PC | Ravago Manufacturing Americas, LLC | 7.0 (300?°C/1.2 kg) | 640000 (73?°F) |
Hylex?® P1310G15 HB | PC | Ravago Manufacturing Americas, LLC | 7.0 (300?°C/1.2 kg) | 640000 (73?°F) |
Hylex?® P1310G20 HB | PC | Ravago Manufacturing Americas, LLC | 6.0 (300?°C/1.2 kg) | 750000 (73?°F) |
Hylex?® P1310G30 HB | PC | Ravago Manufacturing Americas, LLC | 5.0 (300?°C/1.2 kg) | 1.00E+6 (73?°F) |
Hylex?® P1310G40 HB | PC | Ravago Manufacturing Americas, LLC | 3.0 (300?°C/1.2 kg) | 1.45E+6 (73?°F) |
Hylex?® P1025G10 HB | PC | Ravago Manufacturing Americas, LLC | 25 (230?°C/3.8 kg) | 600000 (73?°F) |
Hylex?® P1010G10FR | PC | Ravago Manufacturing Americas, LLC | 10 (300?°C/1.2 kg) | 500000 (73?°F) |
Hylex?® P1017FR | PC | Ravago Manufacturing Americas, LLC | 17 (300?°C/1.2 kg) | 360000 (73?°F) |
Hylex?® P1317FR | PC | Ravago Manufacturing Americas, LLC | 17 (300?°C/1.2 kg) | 360000 (73?°F) |
Hylex?® P1010LLT | PC | Ravago Manufacturing Americas, LLC | 11 (300?°C/1.2 kg) | 310000 (73?°F) |
货源稳定 原厂原包,可免费提供SGS、MSDS、UL黄卡、ROHS、COA出厂证明!